In Ihrem Warenkorb: 0 Artikel, 0,00 CHF
ASUS VW193D-B
mit Seitenverhältnis 16:10 und einer Auflösung von 1440 x 900 Bildpunkten bei einem dynamischen Kontrastverhältnis von 2000:1.
PD1901 - 3
|
Preis in anderen Währungen |
Spezifikation LCD
| Type | 19" Wide TN Color TFT active matrix WXGA+ LCD |
| Display Area | 410 mm horiz. x 256 mm vert., 48.3 cm diagonal |
| Pixel Pitch | 0.285 mm |
| Beste Auflösung | 1440 x 900 bei 60 Hz |
| Konstrastverhältnis | max. 850:1 |
| Reaktionszeit | off on off - typisch 5 ms |
| Farbtiefe | 16.7M |
| Helligkeit | 300 cd/m2 |
| Lichtquelle | Long-Life, typisch 40'000 Stunden |
Spezifikation Produkt
| Videoanschluss | 15-pin mini D-Sub, RGB analog |
| Stromversorgung | 3-pin AC Steckverbindung (CEE22), AC 100-240V - 50/60 Hz |
| Stromverbrauch | < 42 Watt, < 2 Watt im Bereitschaftsmodus |
| Betriebsbedingungen | 0° - 40° C, 20 - 90 % Luftfeuchtigkeit |
| Montage | Standfuss oder nach VESA FDMI MIS-D 100 (100 x 100 mm) |
| Abmessungen | 444 x 364/292 x 210/62 mm (mit/ohne Fuss ) |
| Gewicht | 4.3 / 3.7 kg (mit/ohne Fuss) |
Lieferumfang
- LCD-Monitor
- Standfuss
- Stromkabel 1.5m
- VGA-Kabel
- Schnellanleitung
- CD-ROM mit Handbuch und Monitortreiber
Versandpackung
ca. 52 x 43 x 16 cm, 5.8 kg